Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk- Chip Timed | 80 |
Youth Discounted 5k - 15 & Under - Chip Timed | 7 |
Virtual Option | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Christine Atwood | 5K Run/Walk- Chip Timed | Female | 49 | Howey In The Hills | FL US | ||
Ashley Barnes | 5K Run/Walk- Chip Timed | Female | 39 | Orlando | FL US | ||
Alison Bass | 5K Run/Walk- Chip Timed | Female | 50 | Oviedo | FL US | ||
Matthew Brown | 5K Run/Walk- Chip Timed | Male | 41 | Sanford | FL US | ||
N. Brown | Youth Discounted 5k - 15 & Under - Chip Timed | Male | 8 | Sanford | FL US | ||
Randall Brown | 5K Run/Walk- Chip Timed | Male | 71 | Sanford | FL US | ||
Christy Bryce | 5K Run/Walk- Chip Timed | Female | 55 | Oviedo | FL US | ||
Michaela Cantini | 5K Run/Walk- Chip Timed | Female | 55 | Sanford | FL US | ||
DANA COVINGTON | 5K Run/Walk- Chip Timed | Female | 60 | Sanford | FL US | ||
Andrea Custer | 5K Run/Walk- Chip Timed | Female | 43 | Deltona | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.