Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Naughty or Nice with Jacket | 109 |
5K Run/Walk | 420 |
Kids Free 5K - 15 & Under - Chip Timed - Limited to 50 free entries | 3 |
Youth Discounted 5k - 15 & Under - Chip Timed | 75 |
Virtual Option | 7 |
5K Run/Walk with Shirt - Chip Timed Previous Years Shirt | 59 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
881 | Jon Alper | 5K Run/Walk | Male | 74 | Heathrow | FL US |
918 | Minna Alstein | 5K Run/Walk | Female | 60 | Longwood | FL US |
Tina Althoff | 5K Run/Walk | Female | 51 | Deltona | FL US | |
2488 | Sheyleen Alvarado | Naughty or Nice with Jacket | Female | 38 | Sanford | FL US |
2413 | Paulwalter Alvord | 5K Run/Walk | Male | 78 | Edgewater | FL US |
813 | Trinina Anderson | 5K Run/Walk | Female | 52 | Lake Mary | FL US |
699 | JENETTE ANDRADA | Naughty or Nice with Jacket | Female | 63 | Sanford | FL US |
2294 | Sonya Ansell | 5K Run/Walk | Female | 22 | Altamonte Springs | FL US |
845 | Melissa Araujo | 5K Run/Walk | Female | 40 | Orlando | FL US |
785 | Emily Asbate | 5K Run/Walk | Female | 31 | Lake Mary | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.