Naughty or Nice 5K - Lake Mary

Sun December 10, 2023 Lake Mary, FL 32746 US Directions

Results for Athens

5K Team Finish List-Team-Team
Place: 7 Score: 1,188
Chip Time:
2:31:07.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 258 258 Maureen Freeman 712 35:17.9 11:23
2 295 295 Aiesha Blyden 515 37:36.0 12:08
3 296 296 Chantel Brace 663 37:36.6 12:08
4 339 339 Anonymous Participant 719 40:36.4 13:06
5 361 361 Angelica Harris 713 41:55.8 13:32
6 379 379 Blondell Smith 514 42:57.0 13:51
7 380 380 Dione Gourdine 502 42:57.0 13:51
8 414 414 Oshea Williams 742 46:35.3 15:02
9 426 426 Paulette Rosenfeld 720 47:33.4 15:20
10 543 543 charmaine scholtz 718 57:13.4 18:28
11 544 544 Kristen Shea 714 57:14.1 18:28

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.