Skip to main content

Naughty or Nice 5K - Lake Mary

Sun December 15, 2024 Lake Mary, FL 32746 US Directions

Results for Victory Track Club Team

5K Team Finish List-Team-Team
Place: 2 Score: 64
Chip Time:
1:26:00.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 6 6 Justin Harding 2349 19:31.9 6:18
2 8 8 Santiago Salazar 2352 20:28.1 6:36
3 17 17 Matthew Robinson 2451 22:15.2 7:11
4 33 33 Bryce Hammond 2449 23:44.7 7:40
5 58 58 Jayrhen A. Vendrell-Alvarado 2489 25:18.5 8:10
6 72 72 Kaitlyn Harding 2347 26:04.9 8:25
7 79 79 Natalia Voltaire 2430 26:26.9 8:32
8 149 149 Alexie Foltyn 156 29:56.7 9:40
9 218 218 K. Harding 1671 33:15.9 10:44
10 219 219 B. Harding 2348 33:16.1 10:44
11 231 231 M. Weston 154 34:01.4 10:59
12 280 280 D. Schlake 164 36:18.8 11:43
13 314 314 Imani Reid 151 38:54.4 12:33
14 406 406 K. Torre-Alvarado 2490 46:05.3 14:52
15 479 479 Jhaycob A. Rojas-Alvarado 2491 51:44.2 16:41

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.